<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter-Birds</title>
	<atom:link href="http://twitter-birds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitter-birds.com</link>
	<description>A new Tweet in the air</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Istockphoto exclusive photographer</title>
		<link>http://twitter-birds.com/2011/11/16/istockphoto-exclusive-photographer/</link>
		<comments>http://twitter-birds.com/2011/11/16/istockphoto-exclusive-photographer/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:50:28 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Swallowtails]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=294</guid>
		<description><![CDATA[Living in the north of Israel is a challence, but also extremely beautiful in a unique way. We have a chance to follow the footsteps of ancient civilizations and three climates come together bringing from each the flora and fauna. As a a visual artist I am attracted to the natural and organic. My Istock [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/11/16/istockphoto-exclusive-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washed Up &#8211; a stunning Art statement about sea shores</title>
		<link>http://twitter-birds.com/2011/07/18/washed-up-a-stunning-art-statement-about-sea-shores/</link>
		<comments>http://twitter-birds.com/2011/07/18/washed-up-a-stunning-art-statement-about-sea-shores/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:50:56 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Arts & Crafs]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=286</guid>
		<description><![CDATA[The artist: Alejandro Durán is a photographer, filmmaker and poet with roots planted in New York and Mexico. He says on his site: With the Caribbean shores of the Yucatán peninsula as my studio, and the plastic garbage carried there by ocean currents from all parts of the globe as my material, WASHED UP is [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/07/18/washed-up-a-stunning-art-statement-about-sea-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenLantern: Liquid Wood LED Lamp Shines a Light on Your Favorite Plant</title>
		<link>http://twitter-birds.com/2011/07/17/greenlantern-liquid-wood-led-lamp-shines-a-light-on-your-favorite-plant/</link>
		<comments>http://twitter-birds.com/2011/07/17/greenlantern-liquid-wood-led-lamp-shines-a-light-on-your-favorite-plant/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:04:03 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Arts & Crafs]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[Liquid Wood]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=282</guid>
		<description><![CDATA[An amazing new material called Liquid Wood just made its debut in gorgeously curved lamp form. Developed by NuDe, the GreenLantern is a colorful LED lamp with a built-in planter for bringing a burst of greenery to your desk. Designed by Romolo Stanco, the GreenLantern is available in a variety of colors and patterns, and [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/07/17/greenlantern-liquid-wood-led-lamp-shines-a-light-on-your-favorite-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Poor Richard to Modern Marketing tactics</title>
		<link>http://twitter-birds.com/2011/06/30/from-poor-richard-to-modern-marketing-tactics/</link>
		<comments>http://twitter-birds.com/2011/06/30/from-poor-richard-to-modern-marketing-tactics/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:27:56 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[almanac]]></category>
		<category><![CDATA[benjamin frankling]]></category>
		<category><![CDATA[businesss]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=244</guid>
		<description><![CDATA[Who said Time is Money? I was just curious abut that and by Googling this globally used truth I got yes&#8230;to the very first marketeer, the genius of many &#8220;hats&#8221;: Benjamin Franklin. How would Benjamin Franklin have done in the modern Media age? He said: “Without continual growth and progress, such words as improvement, achievement, [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/30/from-poor-richard-to-modern-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Google+ Project</title>
		<link>http://twitter-birds.com/2011/06/29/the-google-project/</link>
		<comments>http://twitter-birds.com/2011/06/29/the-google-project/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:08:15 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[the google+ project]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=257</guid>
		<description><![CDATA[Finally we got to know what the mysterious Google+ 1 button is for: the new bea stage Google+ Project to compete with Facebook. This is going to be huge and so far reviews on various blogs are enthousiastic! &#160; Real-life sharing, rethought for the web. I like that phrase! Further Google writes about the Project: [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/29/the-google-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Green Designs</title>
		<link>http://twitter-birds.com/2011/06/24/the-best-green-designs/</link>
		<comments>http://twitter-birds.com/2011/06/24/the-best-green-designs/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:12:01 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=253</guid>
		<description><![CDATA[The Best Green Designs From Buenos Aires’ Puro Diseno Fair by Ana Lisa Alperovich Read the rest of The Best Green Designs From Buenos Aires’ Puro Diseno Fair]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/24/the-best-green-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ Awesome Tutorials on Vexel Art</title>
		<link>http://twitter-birds.com/2011/06/23/10-awesome-tutorials-on-vexel-art/</link>
		<comments>http://twitter-birds.com/2011/06/23/10-awesome-tutorials-on-vexel-art/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:59:32 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Vexel]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=246</guid>
		<description><![CDATA[Vexel Art [as seen on Design Was Here] is a style composed of multiple layered shapes and focuses on recreating an imagery using a raster program. The name came from a combination of vector and pixel design. It is an entirely pixel-based raster image that imitates the vector graphics style and not necessarily using Vector [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/23/10-awesome-tutorials-on-vexel-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holocaust Survivor Children Missing Identity</title>
		<link>http://twitter-birds.com/2011/06/23/holocaust-survivor-children-missing-identity/</link>
		<comments>http://twitter-birds.com/2011/06/23/holocaust-survivor-children-missing-identity/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:21:15 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Anika Kanter Movchine]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Eva Floersheim]]></category>
		<category><![CDATA[Hol]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[Missing Identity]]></category>
		<category><![CDATA[ocaust]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=238</guid>
		<description><![CDATA[Today I like your attention for a very important project Eva Floersheim and myself have been runng since 1996.You will be amazed but the project grew from a few cases tovover 70 children profiles and  even new cases are coming in. Schools and universities use &#8220;our&#8221; MI site for educational purposes about the Holocaust. The [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/23/holocaust-survivor-children-missing-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great community for designers and color lovers alike!</title>
		<link>http://twitter-birds.com/2011/06/22/great-community-for-designers-and-color-lovers-alike/</link>
		<comments>http://twitter-birds.com/2011/06/22/great-community-for-designers-and-color-lovers-alike/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:11:40 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Colourlovers.com]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=230</guid>
		<description><![CDATA[COLOURlovers is a creative community where people from around the world create and share colors, palettes and patterns, discuss the latest trends and explore colorful articles&#8230; COLOURlovers is an international creative community that helps people discover their inner designer. People are provided with a wealth of user created &#38; shared color inspiration as well as [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/22/great-community-for-designers-and-color-lovers-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Studio Jordan Dotan</title>
		<link>http://twitter-birds.com/2011/06/21/design-studio-jordan-dotan/</link>
		<comments>http://twitter-birds.com/2011/06/21/design-studio-jordan-dotan/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:38:54 +0000</pubDate>
		<dc:creator>Anika</dc:creator>
				<category><![CDATA[My clients]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Biz cards]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Jordan Dotan]]></category>

		<guid isPermaLink="false">http://twitter-birds.com/?p=226</guid>
		<description><![CDATA[Jordan Dotan Design studio, located in Haifa, Israel, is committed to a personal approach to design. Dorit the owner and my friend says: We believe that great design is the key to visual communication. Dorit  uses her creative capabilities and years of experience to assist individuals, organizations and businesses achieve their design goals. Her  clients include [...]]]></description>
		<wfw:commentRss>http://twitter-birds.com/2011/06/21/design-studio-jordan-dotan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

